609 - 81 Townsgate Drive
$
2,150
Leased
$ 2,200
Down -2.27%
History
MLS®# N4235657
MLS®# N4235657
| 2018.09.17 | Leased | $2,150 |
| 2018.09.17 | Leased (-$50) | $2,150 |
| 2018.09.04 | New | $2,200 |
| 2018.09.04 | New | $2,200 |
Other Records
| 2025.07.28 - 2025.08.13 | Leased | $2,900 |
| 2024.11.05 - 2025.01.17 MLS®# N10409007 | Terminated | $2,799 |
| 2023.10.11 - 2023.10.31 MLS®# N7208652 | Leased Cond. | $3,049 |
| 2023.09.19 - 2023.10.02 | Sold | $545,000 |
| 2023.08.03 - 2023.09.19 MLS®# N6717968 | Terminated | $599,000 |
| 2021.10.18 - 2021.11.12 | Leased | $2,250 |
| 2021.07.09 - 2021.08.20 | Sold | $507,000 |
| 2018.12.05 - 2018.12.07 | Leased | $2,100 |
| 2018.10.19 - 2018.11.27 | Sold | $439,000 |
| 2018.07.25 - 2018.08.28 | Leased | $2,500 |
| 2018.07.23 - 2018.08.05 | Leased | $1,950 |
| 2018.05.24 - 2018.06.29 | Sold | $480,000 |
| 2018.05.10 - 2018.05.11 | Sold | $454,000 |
| 2018.03.20 - 2018.04.30 | Sold | $450,000 |
| 2018.03.23 - 2018.03.28 | Leased | $2,150 |
| 2018.03.07 - 2018.03.12 | Leased | $2,000 |
| 2017.10.24 - 2017.11.14 | Sold | $410,000 |
| 2017.06.05 - 2017.06.14 | Leased | $2,000 |
| 2017.04.27 - 2017.05.11 | Leased | $2,100 |
| 2017.04.19 - 2017.04.25 | Sold | $475,000 |
| 2017.04.18 - 2017.04.22 | Sold | $520,000 |
| 2017.04.07 - 2017.04.16 | Leased | $1,850 |
| 2017.03.05 - 2017.04.05 | Leased | $1,900 |
| 2017.03.07 - 2017.03.23 | Sold | $530,000 |
| 2017.02.21 - 2017.02.27 | Sold | $412,000 |
| 2017.01.16 - 2017.01.22 | Sold | $420,000 |
| 2016.12.05 - 2016.12.08 | Leased | $1,850 |
| 2016.10.31 - 2016.11.12 | Sold | $362,000 |
| 2016.11.01 - 2016.11.07 | Sold | $349,800 |
| 2016.09.17 - 2016.10.13 | Sold | $335,000 |
| 2016.07.15 - 2016.08.20 | Leased | $1,830 |
| 2016.07.18 - 2016.08.03 | Leased | $1,780 |
| 2016.07.04 - 2016.07.14 | Leased | $1,895 |
| 2016.06.03 - 2016.07.10 | Leased | $1,950 |
| 2016.06.08 - 2016.06.25 | Sold | $358,000 |
| 2016.05.09 - 2016.05.17 | Sold | $320,000 |
| 2016.05.11 - 2016.05.14 | Sold | $347,888 |
| 2016.03.17 - 2016.04.01 | Sold | $290,000 |
| 2016.02.08 - 2016.02.22 | Sold | $355,000 |
| 2015.10.14 - 2015.10.18 | Sold | $335,000 |
| 2015.09.20 - 2015.10.15 | Sold | $298,800 |
| 2015.09.27 - 2015.10.08 | Leased | $1,900 |
| 2015.07.31 - 2015.08.07 | Leased | $1,800 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 1000-1199
- Exposure
- Se
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-09-24
- Possession Date
- Oct 10, 2018
- Listing Date
- 2018-09-04
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Pet
- Restrict
- Condo Corporation
- 845
- Management Company
- Maple Ridge
- Amenities
- Exercise Room, Outdoor Pool, Party/Meeting Room, Security Guard, Tennis Court, Visitor Parking
- Broker
- ROYAL LEPAGE PARTNERS REALTY, BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- 12.5ft x 20.2ft (252.6 ft2 ) 3.81m x 6.16m (23.5 m2 )
- Open Concept,,Laminate
- Dining Flat
- 12.5ft x 20.2ft (252.6 ft2 ) 3.81m x 6.16m (23.5 m2 )
- Combined W/Living,W/O To Balcony,Laminate
- Kitchen Flat
- 8.7ft x 13.5ft (117.2 ft2 ) 2.65m x 4.11m (10.9 m2 )
- Eat-In Kitchen,W/O To Balcony,Ceramic Floor
- Master Flat
- 10.8ft x 16.3ft (176.9 ft2 ) 3.30m x 4.98m (16.4 m2 )
- 4 Pc Ensuite,His/Hers Closets,Laminate
- 2nd Br Flat
- 9.2ft x 13.3ft (121.8 ft2 ) 2.80m x 4.04m (11.3 m2 )
- Double Closet,,
- Laundry Flat
- 5ft x 5.1ft (25.5 ft2 ) 1.52m x 1.56m (2.4 m2 )
- B/I Appliances,,
About
Spacious Bright Corner Suite With W/O To Se Facing Balcony From Living Room & Eat-In Kitchen. In Prime Sought After Location. Gleaming Laminate Wood & Ceramic Floors Throughout. 2 Full Bathrooms, Ensuite Laundry, Parking Included. Fridge, Stove, B/I Dishwasher, New Washer, Dryer, All Elfs & Window Blinds. Gatehouse Security + Excellent Building Facilities Including O/D Pool & Tennis Courts
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Crestwood-Springfarm-Yorkhill
公寓Market Stat
Avg. Sold Price
$579,166.67
YoY -11.80 %
Avg. Rent
$2,579.38
YoY -5.24 %
Schools
JK - Grade12
Elementary (JK-G8)
-
Fraser Rank(2018) 1964 / 3052 English
-
French
-
Fraser Rank(2018) 1277 / 3037 Catholic English
-
Fraser Rank(2018) 753 / 3052 Catholic English
-
Fraser Rank(2018) 224 / 3064 Catholic English
Secondary (G9-G12)
-
ÉS Norval-Morrisseau 9.4 kmFraser Rank(2023) 52 / 747 Secondary French
-
Thornhill Secondary School 2.5 kmFraser Rank(2023) 65 / 747 Secondary English AP Gifted
-
Canadian Nobel Academy 1.8 kmSecondary
-
Jade School 2.3 kmSecondary
-
Red Maple Secondary School 2.3 kmSecondary
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
-
Fraser Rank(2023) 349 / 747 Secondary Catholic French IB
-
Brebeuf College School 3.3 kmFraser Rank(2023) 349 / 747 Secondary Catholic English
Neighbourhood
Groceries
-
T&T Supermarket 1.6 km#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8
-
Galleria Supermarket 1.7 km7040 Yonge Street, Thornhill, ON L4J 1V7
-
Seasons Foodmart 2.1 km7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您