1742 - 38 Grand Magazine Street
History
MLS®# C4179612
| 2018.07.27 | Leased | $2,050 |
| 2018.07.03 | New | $2,050 |
Other Records
| 2025.11.22 - 2025.12.15 | Leased | $2,700 |
| 2024.09.01 - 2024.09.14 | Leased | $2,800 |
| 2024.08.08 - 2024.09.01 MLS®# C9244787 | Suspended | $2,900 |
| 2023.06.05 - 2023.06.12 | Leased | $2,800 |
| 2021.11.13 - 2021.11.20 | Leased | $2,250 |
| 2018.11.19 - 2018.12.19 | Sold | $478,000 |
| 2018.10.24 - 2018.11.28 | Leased | $2,350 |
| 2018.10.25 - 2018.10.30 | Leased | $2,300 |
| 2018.10.12 - 2018.10.18 | Leased | $2,150 |
| 2018.09.29 - 2018.10.05 | Leased | $2,200 |
| 2018.09.11 - 2018.09.13 | Leased | $2,350 |
| 2018.08.21 - 2018.09.10 | Sold | $520,000 |
| 2018.08.26 - 2018.08.29 | Leased | $2,400 |
| 2018.06.25 - 2018.08.04 | Sold | $550,000 |
| 2018.07.21 - 2018.08.01 | Leased | $2,250 |
| 2018.06.21 - 2018.07.15 | Sold | $467,000 |
| 2018.06.19 - 2018.07.06 | Leased | $2,200 |
| 2018.06.21 - 2018.06.29 | Sold | $450,000 |
| 2018.06.13 - 2018.06.20 | Leased | $2,875 |
| 2018.06.05 - 2018.06.19 | Leased | $2,424 |
| 2018.06.03 - 2018.06.18 | Leased | $2,000 |
| 2018.05.25 - 2018.06.05 | Leased | $2,300 |
| 2018.05.25 - 2018.05.27 | Leased | $2,200 |
| 2018.05.01 - 2018.05.04 | Leased | $2,000 |
| 2018.03.08 - 2018.04.19 | Sold | $627,000 |
| 2018.04.05 - 2018.04.18 | Leased | $2,200 |
| 2018.03.13 - 2018.03.30 | Leased | $1,980 |
| 2018.03.19 - 2018.03.23 | Leased | $1,925 |
| 2018.03.07 - 2018.03.22 | Leased | $1,980 |
| 2018.03.03 - 2018.03.21 | Sold | $671,000 |
| 2018.03.08 - 2018.03.10 | Leased | $1,950 |
| 2018.02.20 - 2018.02.23 | Leased | $2,350 |
| 2018.02.13 - 2018.02.22 | Leased | $2,300 |
| 2018.01.12 - 2018.01.29 | Leased | $2,200 |
| 2018.01.02 - 2018.01.12 | Leased | $1,900 |
| 2017.12.13 - 2017.12.28 | Sold | $465,000 |
| 2017.11.10 - 2017.11.18 | Leased | $2,500 |
| 2017.09.25 - 2017.10.21 | Sold | $450,000 |
| 2017.09.21 - 2017.10.17 | Leased | $2,050 |
| 2017.09.28 - 2017.10.03 | Leased | $1,950 |
| 2017.09.21 - 2017.09.27 | Sold | $427,000 |
| 2017.08.28 - 2017.09.23 | Sold | $585,000 |
| 2017.08.23 - 2017.08.23 | Leased | $2,000 |
| 2017.08.22 - 2017.08.22 | Sold | $620,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 500-599
- Exposure
- E
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
0 Parking Spaces
- Last Update
- 2018-07-27
- Possession Date
- July 15, 2018
- Listing Date
- 2018-07-03
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 2433
- Management Company
- Berkley Property Management
- Amenities
- Concierge, Gym, Outdoor Pool, Party/Meeting Room, Visitor Parking
- Broker
- SUTTON GROUP-ASSOCIATES REALTY INC., BROKERAGE
About
Spacious 1 Bedroom, 1 Bathroom Unit With Parking & Locker! Open Concept, Living & Dining Room. Large Bedroom With Great Closet Space. Stainless Steel Appliances & Granite Counter Tops In The Kitchen. Large Balcony Perfect For Entertaining! Hardwood Flooring Throughout. Minutes To King West, Queen West, Financial District, Acc, Cn Tower, & Rogers Centre. Ttc Streetcar Stop A Block Away! Easy Access To Gardiner Expressway. Amazing Building Amenities Including: Shared Bbq Area, Outdoor Pool, 24 Concierge, Gym, Party Room, Visitor Parking. 1 Locker And 1 Parking Included. Unit Is Professionally Managed.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 313 / 3052 English
-
Fraser Rank(2018) 993 / 3052 French
-
Fraser Rank(2018) 161 / 3052 Catholic English
-
St. Mary Catholic School 821 mFraser Rank(2018) 2026 / 3052 Catholic English French
-
Pope Francis Catholic School 2.2 kmFraser Rank(2018) 1964 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Toronto Ouest 3.5 kmFraser Rank(2023) 29 / 747 Secondary French
-
Fraser Rank(2023) 311 / 747 Secondary English IB
-
YMCA Academy, The 3.2 kmSecondary
-
Polaris Learning Centre 7.9 kmSecondary
-
Aristotele's Credit School 8.7 kmSecondary
-
St. Michael’s Choir 2.8 kmFraser Rank(2023) 1 / 747 Secondary Catholic English
-
St. Joseph's College School 3.2 kmFraser Rank(2023) 178 / 747 Secondary Catholic English
-
St. Mary Catholic Academy 3.3 kmFraser Rank(2023) 559 / 747 Secondary Catholic English
-
La Cité collégiale - La Cité à Toronto 1 km555, rue Richmond Ouest, bureau 301, Toronto, Ontario, M5V 3B1
-
Ontario College of Art & Design - 2 km100 McCaul St, Toronto, ON M5T 1W1(416)977-6000
Neighbourhood
-
Exhibition Go Train Line:Lakeshore West 1.3 km
-
Galleria Supermarket 3.3 km351 Bloor St W, Toronto, ON M5S 1W7
-
Galleria Supermarket 3.4 km558 Yonge St, Toronto, ON M4Y 1Y9
-
T&T Supermarket 4.2 km222 Cherry Street, Toronto, ON. M5A 3L2
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您