1003 - 11 WINCOTT Drive
History
MLS®# W12815692
| 2026.02.24 | New | $2,600 |
Other Records
| 2022.06.30 - 2022.07.15 | Leased | $2,500 |
| 2021.10.13 - 2021.11.08 MLS®# W5400140 | Sold Cond. | $439,900 |
| 2021.08.25 - 2021.10.13 MLS®# W5350650 | Terminated | $454,900 |
| 2021.08.12 - 2021.08.25 MLS®# W5337958 | Terminated | $464,900 |
| 2018.11.03 - 2018.11.11 | Sold | $345,000 |
| 2018.08.08 - 2018.08.11 | Sold | $333,000 |
| 2018.06.19 - 2018.07.26 | Sold | $379,000 |
| 2018.06.15 - 2018.06.27 | Leased | $1,750 |
| 2018.06.05 - 2018.06.21 | Sold | $480,000 |
| 2018.05.29 - 2018.06.06 | Leased | $2,000 |
| 2018.05.10 - 2018.05.15 | Sold | $310,000 |
| 2018.03.27 - 2018.05.08 | Sold | $480,000 |
| 2018.04.05 - 2018.04.26 | Sold | $340,000 |
| 2018.04.06 - 2018.04.11 | Sold | $503,000 |
| 2018.03.14 - 2018.04.05 | Sold | $385,000 |
| 2018.03.16 - 2018.03.20 | Sold | $480,000 |
| 2018.02.06 - 2018.03.01 | Sold | $280,000 |
| 2017.11.28 - 2017.12.30 | Leased | $2,100 |
| 2017.05.20 - 2017.10.03 | Sold | $425,000 |
| 2017.03.26 - 2017.03.28 | Sold | $283,000 |
| 2017.03.10 - 2017.03.14 | Sold | $535,000 |
| 2017.03.03 - 2017.03.10 | Sold | $295,000 |
| 2017.03.02 - 2017.03.06 | Sold | $520,000 |
| 2017.02.15 - 2017.02.21 | Sold | $301,000 |
| 2016.12.06 - 2016.12.22 | Sold | $415,000 |
| 2016.11.14 - 2016.12.02 | Sold | $311,000 |
| 2016.10.20 - 2016.11.09 | Sold | $259,000 |
| 2016.10.03 - 2016.10.24 | Sold | $339,500 |
| 2016.09.20 - 2016.09.27 | Sold | $289,900 |
| 2016.08.17 - 2016.08.24 | Sold | $318,000 |
| 2016.07.22 - 2016.08.11 | Sold | $295,000 |
| 2016.07.11 - 2016.08.02 | Sold | $316,000 |
| 2016.07.04 - 2016.07.21 | Sold | $291,000 |
| 2016.07.04 - 2016.07.11 | Sold | $330,000 |
| 2016.05.17 - 2016.05.19 | Sold | $245,500 |
| 2016.05.02 - 2016.05.10 | Sold | $285,000 |
| 2016.04.23 - 2016.05.06 | Sold | $247,500 |
| 2016.03.29 - 2016.05.04 | Sold | $235,000 |
| 2016.04.12 - 2016.04.21 | Sold | $311,573 |
| 2016.03.10 - 2016.03.25 | Sold | $259,000 |
| 2016.02.23 - 2016.02.29 | Sold | $211,500 |
| 2015.10.27 - 2015.10.27 | Sold | $254,000 |
| 2015.08.13 - 2015.08.13 | Sold | $245,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- 2-Storey
- Size (sqft)
- 1000-1199
- Exposure
- East
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
0 Parking Spaces
- Last Update
- 2026-03-03
- Possession Date
- IMMEDIATE
- Listing Date
- 2026-02-24
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Pet
- No
- Condo Corporation
- 212
- Management Company
- GOLDVIEW PROPERTY MANAGEMENT
- Broker
- SUTTON GROUP - SUMMIT REALTY INC.
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Room Main
- 13.4ft x 21.1ft (282.4 ft2 ) 4.08m x 6.43m (26.2 m2 )
- Dining Room Main
- 8.3ft x 10.2ft (84.7 ft2 ) 2.53m x 3.11m (7.9 m2 )
- Kitchen Main
- 10.1ft x 16.1ft (162.8 ft2 ) 3.08m x 4.91m (15.1 m2 )
- Bathroom Second
- 13.4ft x 11ft (147.1 ft2 ) 4.08m x 3.35m (13.7 m2 )
- Primary Bedroom Third
- 10.1ft x 16.1ft (162.8 ft2 ) 3.08m x 4.91m (15.1 m2 )
- Bedroom 2 Third
- 8.8ft x 16.6ft (146 ft2 ) 2.68m x 5.06m (13.6 m2 )
About
Welcome to this beautifully designed 2 bedroom condo features a bright and spacious open concept living, dining and kitchen area - perfect for both relaxing and entertaining. Enjoy laminate flooring throughout for a modern, seamless look and easy maintenance. The kitchen is equipped with upgraded appliances, offering both style and functionality for everyday living. This unitis all inclusive, covering utilities plus cable and internet, giving you convenience and predictable monthly costs. A perfect blend of comfort, style, & value - don't miss out on this fantastic opportunity. Existing fridge, stove, dishwasher, washer & dryer, existing window coverings, existing electrical light fixtures
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Westway Junior School 499 mEnglish
-
Fraser Rank(2018) 2805 / 3052 Catholic English
-
Fraser Rank(2018) 993 / 3052 Catholic English
-
St. Eugene Catholic School 1.2 kmFraser Rank(2018) 480 / 3052 Catholic English French
Secondary (G9-G12)
-
ÉS Jeunes sans frontières 18.4 kmFraser Rank(2023) 111 / 747 Secondary French
-
Kipling Collegiate Institute 1.2 kmFraser Rank(2023) 704 / 747 Secondary English
-
Fraser Rank(2023) 689 / 747 Secondary Catholic English
-
Fraser Rank(2023) 497 / 747 Secondary Catholic English
-
Fraser Rank(2023) 582 / 747 Secondary Catholic English
Neighbourhood
-
Etobicoke North Go Train Line:Kitchener 1.5 km
-
Fresh Value Market 2.4 km2267 Islington AveEtobicoke, ON M9W 3W6
-
Super Market 4.1 km1611 Wilson Ave, Toronto, ON M3I 1A5
-
Super Market 4.8 km1-1635 Lawrence Ave W, North York, ON M6L3C9
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您